Size Chart
Size | Bust (inches) | Waist (inches) | Hip (inches) | Length (inches) |
---|---|---|---|---|
S | 36-38 | 30-32 | 38-40 | 40 |
M | 38-40 | 32-34 | 40-42 | 41 |
L | 40-42 | 34-36 | 42-44 | 42 |
XL | 42-44 | 36-38 | 44-46 | 43 |
XXL | 44-46 | 38-40 | 46-48 | 44 |
3XL | 46-48 | 40-42 | 48-50 | 45 |
Note: All measurements are approximate. Slight variations may occur.
For the best fit, we recommend taking your own measurements and comparing them to the chart above.